ROCKHARZ 2025 | Samstag, 05.07.2025
ROCKHARZ 2025 | Freitag, 04.07.2025
BOBFEST 2025 | Samstag, 26.07.2025
ROCKHARZ 2025 | Donnerstag, 03.07.2025
CATTUS, URISK und TERYKY am 18.07.2025
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 16
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Astral Doors | Of The Son And The Father | Hard Rock | - | 2003 |
| Astral Doors | Astralism | Heavy Metal / Hard Rock | 9 | 2006 |
| Astral Doors | New Revelation | Heavy Metal/Hardrock | 13 | 2007 |
| Astral Doors | Requiem Of Time | Hardrock / Melodic Metal | 10 | 2010 |
| Astral Doors | Notes From The Shadows | Heavy Metal / Hard Rock | 9 | 2014 |
| Baltimoore | Ultimate Tribute | Hard Rock | - | 2004 |
| Bloodbound | Unholy Cross | Melodic Metal | 12 | 2011 |
| Bloodbound | In The Name Of Metal | Power Metal | 11 | 2012 |
| Bloodbound | Stormborn | Melodic Power Metal | 6 | 2014 |
| Civil War | The Killer Angels | Melodic Metal/Hardrock | 13 | 2013 |
| Dawn Of Silence | Moment Of Weakness | Heavy Metal | 7 | 2006 |
| Dawn Of Silence | Wicked Saint Or Righteous Sinner | Melodic Metal | 6 | 2010 |
| Lion's Share | Dark Hours | Melodic Metal | 9 | 2009 |
| Shadowquest | Armoured IV Pain | Melodic Power Metal | 8 | 2015 |
| Wuthering Heights | Far From The Madding Crowd | Progressive Metal | 12 | 2004 |
| Wuthering Heights | The Shadow Cabinet | Symphonic/Folk/Speed/Prog Metal | 11 | 2006 |
Kontakt

